| Child 3: | |
| Born: | Place: |
| Christened: | Place: |
| Married: | Place: |
| Died: | Place: |
| Burried: | Place: |
| Spouse: | |
|
|
|
| Child 4: | |
| Born: | Place: |
| Christened: | Place: |
| Married: | Place: |
| Died: | Place: |
| Burried: | Place: |
| Spouse: | |
|
|
|
| Child 5: | |
| Born: | Place: |
| Christened: | Place: |
| Married: | Place: |
| Died: | Place: |
| Burried: | Place: |
| Spouse: | |
|
|
|
| Child 6: | |
| Born: | Place: |
| Christened: | Place: |
| Married: | Place: |
| Died: | Place: |
| Burried: | Place: |
| Spouse: | |
|
|
|
| Notes and Sources: | |